<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Five Sparrows Marketing Blog &#187; &#187; Quick Tips</title>
	<atom:link href="http://fivesparrows.com/blog/category/quick-tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://fivesparrows.com/blog</link>
	<description>Marketing Articles, Tips, &#38; Ideas for Small Business</description>
	<lastBuildDate>Tue, 24 Jan 2012 18:58:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Tip of the Month: &#8220;Google Plus Your World&#8221; Has Arrived</title>
		<link>http://fivesparrows.com/blog/2012/01/10/tip-of-the-month-google-plus-your-world-has-arrived/</link>
		<comments>http://fivesparrows.com/blog/2012/01/10/tip-of-the-month-google-plus-your-world-has-arrived/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 18:46:28 +0000</pubDate>
		<dc:creator>Lauren Hobson</dc:creator>
				<category><![CDATA[New & Emerging Technologies]]></category>
		<category><![CDATA[Quick Tips]]></category>
		<category><![CDATA[Tip of the Month]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://fivesparrows.com/blog/?p=557</guid>
		<description><![CDATA[In case you haven&#8217;t heard yet, last week Google announced a big change to its search algorithm, called &#8220;Google Plus Your World.&#8221;  Basically, Your World combines social search (introduced in 2007) with personalized search (introduced in 2009) into a single algorithm that also includes relevant Google+ results.  Google+ was designed to be the overriding glue<a href="http://fivesparrows.com/blog/2012/01/10/tip-of-the-month-google-plus-your-world-has-arrived/"> <br /><br /> (Read More...)</a>]]></description>
		<wfw:commentRss>http://fivesparrows.com/blog/2012/01/10/tip-of-the-month-google-plus-your-world-has-arrived/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tip of the Month: Quick Keyword Check</title>
		<link>http://fivesparrows.com/blog/2011/12/09/tip-of-the-month-quick-keyword-check/</link>
		<comments>http://fivesparrows.com/blog/2011/12/09/tip-of-the-month-quick-keyword-check/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 17:01:45 +0000</pubDate>
		<dc:creator>Lauren Hobson</dc:creator>
				<category><![CDATA[Quick Tips]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://fivesparrows.com/blog/?p=542</guid>
		<description><![CDATA[Ever notice that as you start typing a search term into Google or Bing, it starts &#8220;guessing&#8221; what you are typing?  That&#8217;s the auto-complete feature, and the terms it displays are often related search phrases and keywords that other people have used when searching.  You can use this feature to check your existing keywords to<a href="http://fivesparrows.com/blog/2011/12/09/tip-of-the-month-quick-keyword-check/"> <br /><br /> (Read More...)</a>]]></description>
		<wfw:commentRss>http://fivesparrows.com/blog/2011/12/09/tip-of-the-month-quick-keyword-check/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tip of the Month: Social Mention</title>
		<link>http://fivesparrows.com/blog/2011/11/11/tip-of-the-month-social-mention/</link>
		<comments>http://fivesparrows.com/blog/2011/11/11/tip-of-the-month-social-mention/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 18:07:43 +0000</pubDate>
		<dc:creator>Lauren Hobson</dc:creator>
				<category><![CDATA[Quick Tips]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://fivesparrows.com/blog/?p=522</guid>
		<description><![CDATA[Social mention is a free web tool that can track and measure your social marketing results from all over the web. The tool can measure your social media influence, the passion of those talking about you, the number of positive vs. negative comments, media mentions, etc. It can also track Twitter hashtags, keywords, and produce<a href="http://fivesparrows.com/blog/2011/11/11/tip-of-the-month-social-mention/"> <br /><br /> (Read More...)</a>]]></description>
		<wfw:commentRss>http://fivesparrows.com/blog/2011/11/11/tip-of-the-month-social-mention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tip of the Month: Use Google&#8217;s +1 Button</title>
		<link>http://fivesparrows.com/blog/2011/10/26/tip-of-the-month-use-googles-1-button/</link>
		<comments>http://fivesparrows.com/blog/2011/10/26/tip-of-the-month-use-googles-1-button/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 16:43:28 +0000</pubDate>
		<dc:creator>Lauren Hobson</dc:creator>
				<category><![CDATA[Quick Tips]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://fivesparrows.com/blog/?p=488</guid>
		<description><![CDATA[Google&#8217;s new +1 button (similar to Facebook&#8217;s &#8220;Like&#8221; button) is being clicked on more than 2.3 billion times a day.  The +1 button directly contributes to Google search engine positions, which makes the +1 button an important ranking signal in Google.  The more +1&#8242;s your content gets, the more Google sees that people like your<a href="http://fivesparrows.com/blog/2011/10/26/tip-of-the-month-use-googles-1-button/"> <br /><br /> (Read More...)</a>]]></description>
		<wfw:commentRss>http://fivesparrows.com/blog/2011/10/26/tip-of-the-month-use-googles-1-button/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tip of the Month: Quick Social Posts</title>
		<link>http://fivesparrows.com/blog/2011/09/23/tip-of-the-month-quick-social-posts/</link>
		<comments>http://fivesparrows.com/blog/2011/09/23/tip-of-the-month-quick-social-posts/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 16:44:36 +0000</pubDate>
		<dc:creator>Lauren Hobson</dc:creator>
				<category><![CDATA[Quick Tips]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://fivesparrows.com/blog/?p=444</guid>
		<description><![CDATA[As an expert in your industry, you probably run across fresh ideas and industry news that can be shared on your social profiles.  When you find information that would be useful to your market, pass it along! When sharing info socially, remember to include links back to your own website or blog.  For example, you<a href="http://fivesparrows.com/blog/2011/09/23/tip-of-the-month-quick-social-posts/"> <br /><br /> (Read More...)</a>]]></description>
		<wfw:commentRss>http://fivesparrows.com/blog/2011/09/23/tip-of-the-month-quick-social-posts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

